Saw Tips Opteco
*ST = Surface Treated
*PS = Pre Soldered
Ø OUTSIDE MM Ø INSIDE MM THICKNESS MM PART NO.
16 12.7 1.4 B161
19 16 1.4 B191
20 10 1.4 B201
20 12.7 1.4 B202
20 16 1 B203
20 16 1.4 B204
22.2 16 1.4 B221
22.2 20 1.4 B222
25 16 1.4 B251
25 18 1.4 B252
25 19 1.4 B253
25 20 1.4 B254
25 22 1.8 B255
25 22.2 1.4 B256
25.4 16 1.4 B261
25.4 20 1.4 B264
25.4 22 1.4 B262
25.4 22.2 1.8 B263
30 16 1.4 B307
30 16 1.8 B301
30 19 1.8 B302
30 20 1.4 B308
30 20 1.8 B303
30 22.2 1.8 B304
30 25 1.4 B309
30 25 1.8 B305
30 25.4 1.4 B310
30 25.4 1.8 B306
31.75 16 1.8 B311
31.75 25 1.8 B312
31.75 25.4 1.8 B314
31.75 30 1.8 B313
32 30 1.8 B321
35 16 1.8 B350
35 25 1.4 B351
35 28.6 1.4 B352
35 30 1.4 B353
35 31.75 1.8 B354
SAW BUSH ASSORTMENT AB200
Organiser box containing 14 commonly used bush sizes – Total 200 bushes